top - 07:00:01 up 105 days, 14:34, 0 users, load average: 0.00, 0.00, 0.00
Tasks: 110 total, 3 running, 77 sleeping, 0 stopped, 0 zombie
%Cpu(s): 0.9 us, 0.5 sy, 0.0 ni, 98.5 id, 0.1 wa, 0.0 hi, 0.0 si, 0.0 st
KiB Mem : 492536 total, 83356 free, 255796 used, 153384 buff/cache
KiB Swap: 524284 total, 379656 free, 144628 used. 224692 avail Mem
Filesystem Size Used Avail Use% Mounted on
udev 217M 0 217M 0% /dev
tmpfs 49M 6.5M 42M 14% /run
/dev/vda1 9.4G 5.4G 3.5G 61% /
tmpfs 241M 204K 241M 1% /dev/shm
tmpfs 5.0M 0 5.0M 0% /run/lock
tmpfs 241M 0 241M 0% /sys/fs/cgroup
overlay 9.4G 5.4G 3.5G 61% /var/lib/docker/overlay2/c9d423fdee6b16fd4a81ce94459a1a6fa154e8ec9cd8eb11b18923d6a279d834/merged
overlay 9.4G 5.4G 3.5G 61% /var/lib/docker/overlay2/d4dae6c7647db1ff2ed8f8f9296f989adea09541a1e75f4d1c4c48196a6887d4/merged
https://dav.jianguoyun.com/dav/hath/ 1.3T 763G 509G 61% /mnt/jgy-hath
storj:hath-cache 1.0P 0 1.0P 0% /mnt/storj-hath-cache
tmpfs 49M 0 49M 0% /run/user/1000
eth0 / monthly
month rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
Apr '25 305.07 GiB | 315.18 GiB | 620.25 GiB | 2.06 Mbit/s
May '25 157.81 GiB | 167.78 GiB | 325.59 GiB | 1.04 Mbit/s
Jun '25 106.80 GiB | 111.76 GiB | 218.57 GiB | 724.33 kbit/s
Jul '25 131.53 GiB | 137.20 GiB | 268.73 GiB | 861.86 kbit/s
Aug '25 26.44 GiB | 31.82 GiB | 58.25 GiB | 186.82 kbit/s
Sep '25 86.55 GiB | 90.81 GiB | 177.36 GiB | 587.77 kbit/s
Oct '25 169.12 GiB | 178.65 GiB | 347.77 GiB | 1.12 Mbit/s
Nov '25 190.12 GiB | 193.79 GiB | 383.91 GiB | 1.27 Mbit/s
Dec '25 116.08 GiB | 121.57 GiB | 237.64 GiB | 762.14 kbit/s
Jan '26 144.66 GiB | 151.50 GiB | 296.17 GiB | 949.85 kbit/s
Feb '26 97.02 GiB | 103.79 GiB | 200.82 GiB | 713.04 kbit/s
Mar '26 60.84 GiB | 64.64 GiB | 125.48 GiB | 735.72 kbit/s
------------------------+-------------+-------------+---------------
estimated 111.23 GiB | 118.17 GiB | 229.40 GiB |
eth0 06:56
^ t
| rt
| rt
| t rt
| rt rt
| rt rt
| rt rt
| rt rt t
| rt rt rt t
| rt rt rt rt rt t t t
-+--------------------------------------------------------------------------->
| 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06
h rx (MiB) tx (MiB) ][ h rx (MiB) tx (MiB) ][ h rx (MiB) tx (MiB)
07 11.1 14.9 ][ 15 7.3 11.6 ][ 23 49.7 47.7
08 9.1 16.3 ][ 16 10.3 17.1 ][ 00 7.4 12.5
09 5.3 14.4 ][ 17 129.9 133.5 ][ 01 12.9 11.9
10 20.6 32.0 ][ 18 180.0 186.9 ][ 02 17.8 25.4
11 7.6 12.1 ][ 19 6.4 16.8 ][ 03 9.3 15.0
12 16.6 16.2 ][ 20 3.4 11.9 ][ 04 3.8 16.4
13 13.4 13.1 ][ 21 3.0 12.0 ][ 05 13.6 22.0
14 10.0 16.9 ][ 22 29.1 28.1 ][ 06 6.3 61.9