top - 10:39:01 up 103 days, 12:20,  0 users,  load average: 0.40, 0.11, 0.08
Tasks:  95 total,   1 running,  64 sleeping,   0 stopped,   0 zombie
%Cpu(s):  0.8 us,  0.4 sy,  0.0 ni, 98.7 id,  0.1 wa,  0.0 hi,  0.0 si,  0.0 st
KiB Mem :   492536 total,    23064 free,   256088 used,   213384 buff/cache
KiB Swap:   524284 total,   400088 free,   124196 used.   224428 avail Mem 

Filesystem                            Size  Used Avail Use% Mounted on
udev                                  217M     0  217M   0% /dev
tmpfs                                  49M  6.3M   42M  14% /run
/dev/vda1                             9.4G  5.4G  3.5G  61% /
tmpfs                                 241M     0  241M   0% /dev/shm
tmpfs                                 5.0M     0  5.0M   0% /run/lock
tmpfs                                 241M     0  241M   0% /sys/fs/cgroup
overlay                               9.4G  5.4G  3.5G  61% /var/lib/docker/overlay2/c9d423fdee6b16fd4a81ce94459a1a6fa154e8ec9cd8eb11b18923d6a279d834/merged
overlay                               9.4G  5.4G  3.5G  61% /var/lib/docker/overlay2/d4dae6c7647db1ff2ed8f8f9296f989adea09541a1e75f4d1c4c48196a6887d4/merged
https://dav.jianguoyun.com/dav/hath/  1.3T  763G  509G  61% /mnt/jgy-hath
storj:hath-cache                      1.0P     0  1.0P   0% /mnt/storj-hath-cache

 eth0  /  monthly

       month        rx      |     tx      |    total    |   avg. rate
    ------------------------+-------------+-------------+---------------
      Sep '25     86.55 GiB |   90.81 GiB |  177.36 GiB |  587.77 kbit/s
      Oct '25    169.12 GiB |  178.65 GiB |  347.77 GiB |    1.12 Mbit/s
      Nov '25    190.12 GiB |  193.79 GiB |  383.91 GiB |    1.27 Mbit/s
      Dec '25    116.08 GiB |  121.57 GiB |  237.64 GiB |  762.14 kbit/s
      Jan '26    144.66 GiB |  151.50 GiB |  296.17 GiB |  949.85 kbit/s
      Feb '26     97.02 GiB |  103.79 GiB |  200.82 GiB |  713.04 kbit/s
      Mar '26     68.54 GiB |   75.35 GiB |  143.89 GiB |  461.48 kbit/s
      Apr '26    190.41 GiB |  191.60 GiB |  382.01 GiB |    1.27 Mbit/s
      May '26    108.76 GiB |  105.08 GiB |  213.84 GiB |  685.82 kbit/s
      Jun '26    128.21 GiB |  135.91 GiB |  264.12 GiB |  875.30 kbit/s
      Jul '26      9.08 GiB |   14.42 GiB |   23.50 GiB |   75.36 kbit/s
      Aug '26      4.36 GiB |    6.37 GiB |   10.74 GiB |   75.66 kbit/s
    ------------------------+-------------+-------------+---------------
    estimated      9.59 GiB |   14.00 GiB |   23.59 GiB |

 eth0                                                                     10:34 
  ^                                                            t                
  |                                                            t                
  |                                                            t                
  |                                                            t                
  |                                                            t rt             
  |                                                            t rt             
  |                                                            t rt             
  |                                         rt           t     t rt             
  |  rt rt  t    rt    rt  t     t  t  t rt rt  t  t rt  t    rt rt  t  t       
  |  rt rt rt rt rt  t rt  t  t rt  t rt rt rt rt rt rt rt  t rt rt  t rt  t    
 -+---------------------------------------------------------------------------> 
  |  11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10    
                                                                                
 h  rx (KiB)   tx (KiB)  ][  h  rx (KiB)   tx (KiB)  ][  h  rx (KiB)   tx (KiB) 
11     14,761     15,983 ][ 19      4,964     11,358 ][ 03     15,375     13,621
12     15,550     14,058 ][ 20      8,351     14,623 ][ 04     10,929     20,493
13      9,052     15,346 ][ 21      5,201     15,914 ][ 05      5,533     11,652
14      6,142     12,038 ][ 22      9,448     15,495 ][ 06     13,334     61,036
15     13,142     16,230 ][ 23     16,901     16,656 ][ 07     38,312     41,028
16      5,148     11,819 ][ 00     19,311     23,534 ][ 08      5,205     15,619
17     13,651     12,345 ][ 01      6,993     12,244 ][ 09     11,427     16,373
18      5,821     15,937 ][ 02      8,160     18,238 ][ 10      4,942     10,853