top - 07:59:02 up 13 days, 9:40, 0 users, load average: 0.00, 0.00, 0.00
Tasks: 96 total, 2 running, 64 sleeping, 0 stopped, 0 zombie
%Cpu(s): 1.0 us, 0.5 sy, 0.0 ni, 98.4 id, 0.1 wa, 0.0 hi, 0.1 si, 0.0 st
KiB Mem : 492536 total, 60644 free, 254392 used, 177500 buff/cache
KiB Swap: 524284 total, 406524 free, 117760 used. 227616 avail Mem
Filesystem Size Used Avail Use% Mounted on
udev 217M 0 217M 0% /dev
tmpfs 49M 6.1M 43M 13% /run
/dev/vda1 9.4G 5.4G 3.5G 61% /
tmpfs 241M 0 241M 0% /dev/shm
tmpfs 5.0M 0 5.0M 0% /run/lock
tmpfs 241M 0 241M 0% /sys/fs/cgroup
overlay 9.4G 5.4G 3.5G 61% /var/lib/docker/overlay2/c9d423fdee6b16fd4a81ce94459a1a6fa154e8ec9cd8eb11b18923d6a279d834/merged
overlay 9.4G 5.4G 3.5G 61% /var/lib/docker/overlay2/d4dae6c7647db1ff2ed8f8f9296f989adea09541a1e75f4d1c4c48196a6887d4/merged
https://dav.jianguoyun.com/dav/hath/ 1.3T 763G 509G 61% /mnt/jgy-hath
storj:hath-cache 1.0P 0 1.0P 0% /mnt/storj-hath-cache
eth0 / monthly
month rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
Jun '25 106.80 GiB | 111.76 GiB | 218.57 GiB | 724.33 kbit/s
Jul '25 131.53 GiB | 137.20 GiB | 268.73 GiB | 861.86 kbit/s
Aug '25 26.44 GiB | 31.82 GiB | 58.25 GiB | 186.82 kbit/s
Sep '25 86.55 GiB | 90.81 GiB | 177.36 GiB | 587.77 kbit/s
Oct '25 169.12 GiB | 178.65 GiB | 347.77 GiB | 1.12 Mbit/s
Nov '25 190.12 GiB | 193.79 GiB | 383.91 GiB | 1.27 Mbit/s
Dec '25 116.08 GiB | 121.57 GiB | 237.64 GiB | 762.14 kbit/s
Jan '26 144.66 GiB | 151.50 GiB | 296.17 GiB | 949.85 kbit/s
Feb '26 97.02 GiB | 103.79 GiB | 200.82 GiB | 713.04 kbit/s
Mar '26 68.54 GiB | 75.35 GiB | 143.89 GiB | 461.48 kbit/s
Apr '26 190.41 GiB | 191.60 GiB | 382.01 GiB | 1.27 Mbit/s
May '26 98.06 GiB | 91.24 GiB | 189.30 GiB | 1.18 Mbit/s
------------------------+-------------+-------------+---------------
estimated 190.03 GiB | 176.81 GiB | 366.84 GiB |
eth0 07:55
^ t
| t
| t
| t
| t
| t
| t
| t rt
| t t t t r t t rt t t t t rt
| t t rt rt rt t t t t rt t t t t rt rt rt rt t t t rt rt t
-+--------------------------------------------------------------------------->
| 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07
h rx (KiB) tx (KiB) ][ h rx (KiB) tx (KiB) ][ h rx (KiB) tx (KiB)
08 5,208 11,594 ][ 16 5,060 13,655 ][ 00 13,844 18,567
09 3,216 11,457 ][ 17 16,207 13,667 ][ 01 10,815 15,099
10 11,426 16,369 ][ 18 3,205 15,359 ][ 02 6,915 19,275
11 13,494 13,215 ][ 19 2,751 11,305 ][ 03 6,322 14,423
12 10,437 15,891 ][ 20 7,068 11,581 ][ 04 6,178 18,241
13 3,108 15,536 ][ 21 7,345 15,833 ][ 05 8,776 14,909
14 3,549 11,675 ][ 22 8,123 12,391 ][ 06 26,644 74,823
15 4,359 15,536 ][ 23 15,282 22,501 ][ 07 7,041 14,903