top - 05:17:01 up 15 days, 12:51, 0 users, load average: 0.13, 0.18, 0.13
Tasks: 103 total, 2 running, 71 sleeping, 0 stopped, 0 zombie
%Cpu(s): 0.7 us, 0.4 sy, 0.0 ni, 98.8 id, 0.1 wa, 0.0 hi, 0.0 si, 0.0 st
KiB Mem : 492536 total, 44636 free, 268724 used, 179176 buff/cache
KiB Swap: 524284 total, 396796 free, 127488 used. 217020 avail Mem
Filesystem Size Used Avail Use% Mounted on
udev 217M 0 217M 0% /dev
tmpfs 49M 6.3M 42M 13% /run
/dev/vda1 9.4G 5.4G 3.6G 61% /
tmpfs 241M 208K 241M 1% /dev/shm
tmpfs 5.0M 0 5.0M 0% /run/lock
tmpfs 241M 0 241M 0% /sys/fs/cgroup
overlay 9.4G 5.4G 3.6G 61% /var/lib/docker/overlay2/c9d423fdee6b16fd4a81ce94459a1a6fa154e8ec9cd8eb11b18923d6a279d834/merged
overlay 9.4G 5.4G 3.6G 61% /var/lib/docker/overlay2/d4dae6c7647db1ff2ed8f8f9296f989adea09541a1e75f4d1c4c48196a6887d4/merged
https://dav.jianguoyun.com/dav/hath/ 1.3T 763G 509G 61% /mnt/jgy-hath
storj:hath-cache 1.0P 0 1.0P 0% /mnt/storj-hath-cache
tmpfs 49M 0 49M 0% /run/user/1000
eth0 / monthly
month rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
Jan '25 143.18 GiB | 155.00 GiB | 298.18 GiB | 956.30 kbit/s
Feb '25 156.42 GiB | 163.58 GiB | 319.99 GiB | 1.14 Mbit/s
Mar '25 133.59 GiB | 137.01 GiB | 270.59 GiB | 867.82 kbit/s
Apr '25 305.07 GiB | 315.18 GiB | 620.25 GiB | 2.06 Mbit/s
May '25 157.81 GiB | 167.78 GiB | 325.59 GiB | 1.04 Mbit/s
Jun '25 106.80 GiB | 111.76 GiB | 218.57 GiB | 724.33 kbit/s
Jul '25 131.53 GiB | 137.20 GiB | 268.73 GiB | 861.86 kbit/s
Aug '25 26.44 GiB | 31.82 GiB | 58.25 GiB | 186.82 kbit/s
Sep '25 86.55 GiB | 90.81 GiB | 177.36 GiB | 587.77 kbit/s
Oct '25 169.12 GiB | 178.65 GiB | 347.77 GiB | 1.12 Mbit/s
Nov '25 190.12 GiB | 193.79 GiB | 383.91 GiB | 1.27 Mbit/s
Dec '25 74.60 GiB | 77.66 GiB | 152.27 GiB | 896.65 kbit/s
------------------------+-------------+-------------+---------------
estimated 136.98 GiB | 142.60 GiB | 279.58 GiB |
eth0 05:12
^ t
| rt rt rt rt rt rt
| rt rt rt rt rt rt
| rt rt rt rt rt rt
| rt rt rt rt rt rt
| rt rt rt rt rt rt
| rt rt rt rt rt rt rt rt
| rt rt rt rt rt rt t rt rt rt rt rt rt rt
| rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
| rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
-+--------------------------------------------------------------------------->
| 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05
h rx (MiB) tx (MiB) ][ h rx (MiB) tx (MiB) ][ h rx (MiB) tx (MiB)
06 8.0 64.0 ][ 14 1,554.2 1,582.7 ][ 22 43.7 55.2
07 28.9 37.3 ][ 15 1,466.5 1,492.2 ][ 23 82.6 81.9
08 435.3 450.0 ][ 16 1,542.3 1,562.5 ][ 00 17.9 33.1
09 4,803.7 4,917.3 ][ 17 1,567.0 1,597.8 ][ 01 283.8 292.6
10 4,610.2 4,718.3 ][ 18 1,583.3 1,607.3 ][ 02 4,683.2 4,796.9
11 4,679.2 4,788.1 ][ 19 2,022.6 2,111.3 ][ 03 1,731.8 1,769.2
12 4,572.6 4,666.1 ][ 20 1,119.2 1,141.3 ][ 04 2,413.1 2,454.4
13 4,541.0 4,640.1 ][ 21 322.0 336.9 ][ 05 1,117.8 1,132.9