top - 18:07:01 up 156 days,  7:24,  0 users,  load average: 0.03, 0.03, 0.00
Tasks: 104 total,   2 running,  71 sleeping,   0 stopped,   0 zombie
%Cpu(s):  0.9 us,  0.5 sy,  0.0 ni, 98.6 id,  0.1 wa,  0.0 hi,  0.0 si,  0.0 st
KiB Mem :   492536 total,    22092 free,   281652 used,   188792 buff/cache
KiB Swap:   524284 total,   384348 free,   139936 used.   204120 avail Mem 

Filesystem                            Size  Used Avail Use% Mounted on
udev                                  217M     0  217M   0% /dev
tmpfs                                  49M  6.3M   42M  13% /run
/dev/vda1                             9.4G  5.4G  3.5G  61% /
tmpfs                                 241M  204K  241M   1% /dev/shm
tmpfs                                 5.0M     0  5.0M   0% /run/lock
tmpfs                                 241M     0  241M   0% /sys/fs/cgroup
overlay                               9.4G  5.4G  3.5G  61% /var/lib/docker/overlay2/c9d423fdee6b16fd4a81ce94459a1a6fa154e8ec9cd8eb11b18923d6a279d834/merged
overlay                               9.4G  5.4G  3.5G  61% /var/lib/docker/overlay2/d4dae6c7647db1ff2ed8f8f9296f989adea09541a1e75f4d1c4c48196a6887d4/merged
https://dav.jianguoyun.com/dav/hath/  1.3T  763G  509G  61% /mnt/jgy-hath
storj:hath-cache                      1.0P     0  1.0P   0% /mnt/storj-hath-cache
tmpfs                                  49M     0   49M   0% /run/user/1000

 eth0  /  monthly

       month        rx      |     tx      |    total    |   avg. rate
    ------------------------+-------------+-------------+---------------
      Oct '24     85.55 GiB |   88.39 GiB |  173.94 GiB |  557.84 kbit/s
      Nov '24    106.64 GiB |  110.83 GiB |  217.47 GiB |  720.71 kbit/s
      Dec '24    186.90 GiB |  184.35 GiB |  371.26 GiB |    1.19 Mbit/s
      Jan '25    143.18 GiB |  155.00 GiB |  298.18 GiB |  956.30 kbit/s
      Feb '25    156.42 GiB |  163.58 GiB |  319.99 GiB |    1.14 Mbit/s
      Mar '25    133.59 GiB |  137.01 GiB |  270.59 GiB |  867.82 kbit/s
      Apr '25    305.07 GiB |  315.18 GiB |  620.25 GiB |    2.06 Mbit/s
      May '25    157.81 GiB |  167.78 GiB |  325.59 GiB |    1.04 Mbit/s
      Jun '25    106.80 GiB |  111.76 GiB |  218.57 GiB |  724.33 kbit/s
      Jul '25    131.53 GiB |  137.20 GiB |  268.73 GiB |  861.86 kbit/s
      Aug '25     26.44 GiB |   31.82 GiB |   58.25 GiB |  186.82 kbit/s
      Sep '25     38.92 GiB |   41.59 GiB |   80.51 GiB |  519.13 kbit/s
    ------------------------+-------------+-------------+---------------
    estimated     75.73 GiB |   80.92 GiB |  156.64 GiB |

 eth0                                                                     18:03 
  ^                                                                     t       
  |                                                                    rt       
  |                                                                    rt       
  |                                                                 rt rt       
  |                                                                 rt rt       
  |                                                                 rt rt       
  |                                                                 rt rt       
  |                                    t                            rt rt       
  |                                   rt                            rt rt       
  |                          rt       rt rt rt             rt       rt rt       
 -+---------------------------------------------------------------------------> 
  |  19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18    
                                                                                
 h  rx (MiB)   tx (MiB)  ][  h  rx (MiB)   tx (MiB)  ][  h  rx (MiB)   tx (MiB) 
19        8.8       17.4 ][ 03      123.7      116.5 ][ 11       23.6       30.4
20       12.9       18.5 ][ 04       63.9       57.5 ][ 12       12.6       17.5
21       13.5       22.9 ][ 05       35.9       36.5 ][ 13      106.2      105.5
22       13.5       18.9 ][ 06      264.4      324.1 ][ 14       18.0       23.6
23        7.3       17.2 ][ 07      128.9      135.2 ][ 15       14.8       15.9
00       25.0       30.7 ][ 08      146.7      153.2 ][ 16      740.7      730.9
01       67.9       74.5 ][ 09       21.0       19.3 ][ 17      950.2      966.7
02       65.1       60.9 ][ 10       17.7       27.0 ][ 18        0.6        0.5