top - 16:17:01 up 133 days, 23:51, 0 users, load average: 0.01, 0.02, 0.00
Tasks: 105 total, 1 running, 74 sleeping, 0 stopped, 0 zombie
%Cpu(s): 0.9 us, 0.5 sy, 0.0 ni, 98.5 id, 0.1 wa, 0.0 hi, 0.0 si, 0.0 st
KiB Mem : 492536 total, 47060 free, 274972 used, 170504 buff/cache
KiB Swap: 524284 total, 377616 free, 146668 used. 207380 avail Mem
Filesystem Size Used Avail Use% Mounted on
udev 217M 0 217M 0% /dev
tmpfs 49M 6.5M 42M 14% /run
/dev/vda1 9.4G 5.4G 3.5G 61% /
tmpfs 241M 204K 241M 1% /dev/shm
tmpfs 5.0M 0 5.0M 0% /run/lock
tmpfs 241M 0 241M 0% /sys/fs/cgroup
overlay 9.4G 5.4G 3.5G 61% /var/lib/docker/overlay2/c9d423fdee6b16fd4a81ce94459a1a6fa154e8ec9cd8eb11b18923d6a279d834/merged
overlay 9.4G 5.4G 3.5G 61% /var/lib/docker/overlay2/d4dae6c7647db1ff2ed8f8f9296f989adea09541a1e75f4d1c4c48196a6887d4/merged
https://dav.jianguoyun.com/dav/hath/ 1.3T 763G 509G 61% /mnt/jgy-hath
storj:hath-cache 1.0P 0 1.0P 0% /mnt/storj-hath-cache
tmpfs 49M 0 49M 0% /run/user/1000
eth0 / monthly
month rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
May '25 157.81 GiB | 167.78 GiB | 325.59 GiB | 1.04 Mbit/s
Jun '25 106.80 GiB | 111.76 GiB | 218.57 GiB | 724.33 kbit/s
Jul '25 131.53 GiB | 137.20 GiB | 268.73 GiB | 861.86 kbit/s
Aug '25 26.44 GiB | 31.82 GiB | 58.25 GiB | 186.82 kbit/s
Sep '25 86.55 GiB | 90.81 GiB | 177.36 GiB | 587.77 kbit/s
Oct '25 169.12 GiB | 178.65 GiB | 347.77 GiB | 1.12 Mbit/s
Nov '25 190.12 GiB | 193.79 GiB | 383.91 GiB | 1.27 Mbit/s
Dec '25 116.08 GiB | 121.57 GiB | 237.64 GiB | 762.14 kbit/s
Jan '26 144.66 GiB | 151.50 GiB | 296.17 GiB | 949.85 kbit/s
Feb '26 97.02 GiB | 103.79 GiB | 200.82 GiB | 713.04 kbit/s
Mar '26 68.54 GiB | 75.35 GiB | 143.89 GiB | 461.48 kbit/s
Apr '26 30.81 GiB | 33.72 GiB | 64.52 GiB | 447.22 kbit/s
------------------------+-------------+-------------+---------------
estimated 64.43 GiB | 70.51 GiB | 134.95 GiB |
eth0 16:15
^ t
| rt
| rt
| rt
| rt
| rt
| rt rt rt
| rt rt rt t
| rt t t rt rt rt
| t t rt rt t t t t rt t t t rt t rt rt rt t rt
-+--------------------------------------------------------------------------->
| 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16
h rx (MiB) tx (MiB) ][ h rx (MiB) tx (MiB) ][ h rx (MiB) tx (MiB)
17 16.5 29.3 ][ 01 22.5 34.8 ][ 09 54.8 69.2
18 27.2 27.4 ][ 02 34.8 30.8 ][ 10 25.6 33.8
19 20.6 29.4 ][ 03 21.7 26.2 ][ 11 260.2 279.1
20 33.7 35.4 ][ 04 18.1 31.1 ][ 12 111.9 126.5
21 129.8 135.7 ][ 05 14.8 23.5 ][ 13 83.5 91.0
22 26.0 34.4 ][ 06 21.6 76.6 ][ 14 23.2 31.7
23 22.2 35.2 ][ 07 18.7 27.4 ][ 15 33.7 41.1
00 25.7 31.3 ][ 08 19.2 27.9 ][ 16 8.3 4.6