top - 08:37:01 up 8 days, 22:26,  0 users,  load average: 0.00, 0.00, 0.00
Tasks:  96 total,   2 running,  64 sleeping,   0 stopped,   0 zombie
%Cpu(s):  0.9 us,  0.5 sy,  0.0 ni, 98.4 id,  0.1 wa,  0.0 hi,  0.0 si,  0.1 st
KiB Mem :   492536 total,    39980 free,   252160 used,   200396 buff/cache
KiB Swap:   524284 total,   412924 free,   111360 used.   228112 avail Mem 

Filesystem                            Size  Used Avail Use% Mounted on
udev                                  217M     0  217M   0% /dev
tmpfs                                  49M  5.9M   43M  13% /run
/dev/vda1                             9.4G  5.3G  3.6G  60% /
tmpfs                                 241M     0  241M   0% /dev/shm
tmpfs                                 5.0M     0  5.0M   0% /run/lock
tmpfs                                 241M     0  241M   0% /sys/fs/cgroup
overlay                               9.4G  5.3G  3.6G  60% /var/lib/docker/overlay2/c9d423fdee6b16fd4a81ce94459a1a6fa154e8ec9cd8eb11b18923d6a279d834/merged
overlay                               9.4G  5.3G  3.6G  60% /var/lib/docker/overlay2/d4dae6c7647db1ff2ed8f8f9296f989adea09541a1e75f4d1c4c48196a6887d4/merged
https://dav.jianguoyun.com/dav/hath/  1.3T  763G  509G  61% /mnt/jgy-hath
storj:hath-cache                      1.0P     0  1.0P   0% /mnt/storj-hath-cache

 eth0  /  monthly

       month        rx      |     tx      |    total    |   avg. rate
    ------------------------+-------------+-------------+---------------
      Nov '23     57.21 GiB |   48.63 GiB |  105.84 GiB |  350.77 kbit/s
      Dec '23     54.20 GiB |   46.86 GiB |  101.06 GiB |  324.10 kbit/s
      Jan '24    119.62 GiB |  117.32 GiB |  236.94 GiB |  759.89 kbit/s
      Feb '24    107.98 GiB |  106.64 GiB |  214.61 GiB |  735.75 kbit/s
      Mar '24     75.88 GiB |   73.69 GiB |  149.58 GiB |  479.71 kbit/s
      Apr '24    104.23 GiB |  104.67 GiB |  208.90 GiB |  692.29 kbit/s
      May '24    111.39 GiB |  106.21 GiB |  217.60 GiB |  697.86 kbit/s
      Jun '24    132.29 GiB |  128.21 GiB |  260.50 GiB |  863.31 kbit/s
      Jul '24     61.86 GiB |   62.90 GiB |  124.76 GiB |  400.12 kbit/s
      Aug '24    194.04 GiB |  191.35 GiB |  385.39 GiB |    1.24 Mbit/s
      Sep '24    190.43 GiB |  193.65 GiB |  384.08 GiB |    1.27 Mbit/s
      Oct '24     28.92 GiB |   31.40 GiB |   60.32 GiB |  664.72 kbit/s
    ------------------------+-------------+-------------+---------------
    estimated     99.37 GiB |  107.89 GiB |  207.26 GiB |

 eth0                                                                     08:32 
  ^                                                                  t          
  |                                                                  t          
  |                                                                  t          
  |                                                                  t          
  |                                                                  t          
  |                                                                  t          
  |                                                        r         t          
  |                  t                                     r         t          
  |   t        t    rt    rt     t r  rt  t  t    r     r  rt rt rt rt  t       
  |  rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt r     
 -+---------------------------------------------------------------------------> 
  |  09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08    
                                                                                
 h  rx (KiB)   tx (KiB)  ][  h  rx (KiB)   tx (KiB)  ][  h  rx (KiB)   tx (KiB) 
09      8,206     12,255 ][ 17      7,742     11,384 ][ 01      8,913     11,750
10      7,649     11,164 ][ 18      8,394     17,060 ][ 02     11,985     11,252
11      7,668     11,055 ][ 19     14,071     11,297 ][ 03     25,515     12,342
12      8,354     16,131 ][ 20     13,306     12,452 ][ 04     13,668     15,245
13      8,988     11,509 ][ 21      7,654     15,276 ][ 05     15,451     11,943
14     16,292     19,675 ][ 22      9,936     13,867 ][ 06     13,995     59,529
15      7,511     10,822 ][ 23      8,232      7,657 ][ 07     10,433     12,210
16     14,613     17,767 ][ 00     16,993     11,323 ][ 08     11,211      5,869